Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
328 S Broadway Street 7 8 12,849 $3,990,000 $310 243 days
3880 S Baldwin Road N/A N/A N/A $2,899,650 Unknown 189 days
565 Shady Oaks Street 4 5 6,837 $2,850,000 $416 107 days
203 Port Side Drive 5 6 5,689 $2,800,000 $492 477 days
207 Port Side Drive 5 5 5,476 $2,700,000 $493 268 days
791 Central Drive 3 4 4,201 $2,195,000 $522 93 days
768 Shrewsbury Drive 4 6 5,146 $1,550,000 $301 276 days
801 S LAPEER Road N/A N/A N/A $1,500,000 Unknown 735 days
4376 Lancaster Drive 5 4 N/A $1,495,000 Unknown 32 days
767 Pinery Boulevard 4 4 4,047 $1,479,000 $365 399 days
900 Indianwood Road 4 4 6,134 $1,350,000 $220 51 days
51 Crescent Avenue 4 4 2,682 $1,350,000 $503 59 days
4615 S Baldwin Road N/A N/A N/A $1,300,000 Unknown 37 days
222 S Broadway Street 3 4 3,153 $1,249,900 $396 15 days
512 Fernhurst Court N/A N/A N/A $1,200,000 Unknown 67 days
512 Fernhurst Court 2 2 981 $1,200,000 $1,223 74 days
2602 Browning Drive 4 4 5,136 $1,195,000 $232 45 days
395 Indianwood Road 3 4 4,011 $1,175,000 $292 63 days
2440, 2480, 2400 S Baldwin Road N/A N/A N/A $1,100,000 Unknown 61 days
1220 Scout Avenue 4 5 4,435 $1,000,000 $225 3 days
3590 S Baldwin Road N/A N/A N/A $1,000,000 Unknown 92 days
2480 S Baldwin Road 5 4 5,011 $999,999 $199 124 days
91 Crescent Avenue 3 2 1,741 $977,700 $561 133 days
90 Creekwood Drive 5 5 3,974 $975,000 $245 28 days
187 Greenan Lane 4 6 5,779 $915,000 $158 80 days
Average: 3.3 2.8 2,649 $578,839 $232 119 days
Viewing 1 - 25 of 203
Viewing 1 - 25 of 203
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2210 Findley Circle 5 3 3,316 $689,000 $207 46 days
1852 Prestwick Court 4 4 4,839 $679,900 $140 1 day
282 Skydrake Court 2 2 2,096 $652,890 $311 0 days
4960 W Stonegate Circle W 5 5 4,600 $625,000 $135 23 days
270 Gunnison Street 5 4 4,010 $620,000 $154 36 days
3091 Wyvern Road 2 2 1,721 $609,540 $354 2 days
4586 Klais Drive 4 4 4,569 $599,000 $131 18 days
3787 ROLLING HILLS Road 4 4 3,530 $578,000 $163 0 days
3349 Mill Lake Rd 4 4 2,443 $534,150 $218 0 days
1230 Cottonwood Street 4 4 3,293 $525,000 $159 29 days
3073 Waldon Meadows Drive 3 2 1,713 $519,000 $302 7 days
75 Ridgemont Road 4 3 1,968 $500,000 $254 186 days
394 Newton Court 4 4 2,581 $475,000 $184 2 days
3331 Mill Lake Road 3 3 1,800 $468,000 $260 283 days
2767 Saturn Drive 3 3 2,606 $450,000 $172 4 days
2500 JUDAH Road N/A N/A N/A $450,000 Unknown 208 days
2500 JUDAH Road 3 1 1,695 $450,000 $265 441 days
3732 Bald Mountain Road 3 2 2,221 $439,900 $198 5 days
7180 Scenic Way 2 2 1,636 $425,000 $259 20 days
4685 Broomfield Way 3 3 2,058 $424,900 $206 36 days
2625 Cedar Key Drive 5 4 3,243 $419,900 $129 11 days
272 Morgan Hill Drive 4 2 2,216 $414,900 $187 15 days
1410 W Silverbell Road 3 2 1,680 $400,000 $238 3 days
4871 Broomfield Way 4 4 2,604 $399,900 $153 133 days
1628 Oneida Trail 3 2 2,039 $379,900 $186 51 days
Average: 3.1 2.4 2,069 $372,815 $201 49 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2380 Galaxy Way 5 5 3,896 $1,685,000 $1,550,000 $397 86 days 8/24/26
2355 Cedar Key Drive 4 4 4,800 $1,499,999 $1,525,000 $317 5 days 10/22/26
847 Fairview Street 4 3 3,706 $1,490,000 $1,480,000 $399 3 days 8/10/26
2761 Plum Creek Drive 4 4 N/A $1,324,900 $1,275,000 Unknown 74 days 10/19/26
36 Highland Avenue 3 4 2,810 $1,250,000 $1,154,000 $410 11 days 6/19/26
2560 Browning Drive 4 4 3,427 $1,150,000 $1,150,000 $335 5 days 6/26/26
2545 Cedar Key Drive 4 3 3,083 $1,195,000 $1,115,000 $361 10 days 8/24/26
718 Shrewsbury Drive 4 5 5,094 $985,000 $1,105,000 $216 5 days 8/28/26
869 Central Drive 5 3 3,423 $1,250,000 $1,105,000 $322 5 days 9/3/26
2303 W Predmore Road 4 5 4,624 $1,095,000 $1,095,000 $236 15 days 4/30/26
1181 Iroquois Trail 4 4 5,866 $989,000 $945,000 $161 103 days 8/25/26
1220 Lacrosse Trail 4 4 4,950 $923,000 $939,000 $189 8 days 10/13/26
2748 Armstrong Drive 3 3 3,354 $895,000 $932,500 $278 5 days 5/22/26
2616 Long Winter Lane 4 6 4,578 $895,000 $895,000 $195 3 days 5/15/26
319 Greenan Lane 4 5 5,263 $869,000 $869,000 $165 2 days 10/23/26
2896 Long Winter Lane 3 4 5,084 $729,000 $852,000 $167 6 days 6/23/26
4227 Newcastle Drive 5 5 6,528 $899,000 $850,000 $130 113 days 8/19/26
576 Fernhurst Court 3 2 1,973 $849,900 $849,900 $430 3 days 9/11/26
900 Watersmeet Drive 4 4 4,444 $865,000 $847,750 $190 74 days 6/26/26
1450 Greythorne Drive 4 5 4,807 $799,999 $845,000 $175 34 days 6/8/26
2879 Walmsley Circle Drive 4 3 2,244 $799,900 $825,000 $367 3 days 9/23/26
4009 Dabish Drive 4 5 5,244 $825,000 $825,000 $157 9 days 5/8/26
2160 W Buell Rd 5 4 5,115 $825,000 $820,000 $160 19 days 9/3/26
524 Fernhurst Court 2 2 1,539 $849,900 $820,000 $532 19 days 8/11/26
575 Lake George Road 3 4 2,883 $849,900 $810,000 $280 15 days 10/7/26
Average: 3.3 2.7 2,529 $471,760 $467,644 $201 32 days
Viewing 1 - 25 of 311
Viewing 1 - 25 of 311

How much is your home worth?

...get instant property value now!