Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
629 W Maple Road N/A N/A N/A $4,249,000 Unknown 215 days
790 Schalm Dr 4 3 2,455 $771,865 $314 15 days
810 Schalm Dr 4 3 2,455 $748,645 $304 50 days
831 Goodale Avenue 3 3 2,018 $680,000 $336 23 days
321 Fisher Court 4 3 2,206 $469,000 $212 12 days
499 Allen Avenue 4 3 1,896 $449,999 $237 19 days
619 John M Avenue 4 3 2,211 $425,000 $192 15 days
104 W Tacoma Street 3 2 1,459 $400,000 $274 13 days
942 Kenilworth Place 3 2 1,311 $375,000 $286 1 day
659 W Maple Road N/A N/A N/A $375,000 Unknown 358 days
659 W Maple Road 3 2 1,260 $375,000 $297 355 days
513 N Marias Avenue 3 2 1,615 $374,900 $232 18 days
254 Lincoln Avenue N/A 2 N/A $359,995 Unknown 5 days
241 S Manitou Avenue 3 2 2,172 $349,990 $161 13 days
320 S Rochester Road 3 3 1,697 $349,900 $206 25 days
769 Coolidge Avenue 3 2 1,778 $349,900 $196 28 days
128 Highland Avenue 3 2 1,624 $342,000 $210 8 days
865 Grant Avenue 3 2 1,596 $332,500 $208 134 days
815 S Marias Avenue 3 2 1,670 $330,000 $197 61 days
220 N Webik Avenue 3 2 1,981 $325,000 $164 83 days
1405 W Elmwood Avenue 4 2 1,486 $324,000 $218 1 day
248 Council Avenue 3 2 1,708 $315,000 $184 41 days
419 Lincoln Avenue 3 2 1,616 $309,900 $191 28 days
1136 N Selfridge Boulevard 3 1 982 $299,900 $305 54 days
412 Chippewa Street 4 2 1,687 $299,900 $177 62 days
Average: 2.9 1.9 1,519 $436,515 $218 60 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
906 N Selfridge Blvd. 4 3 2,455 $863,400 $351 0 days
724 Schalm Dr 4 3 2,623 $854,895 $325 0 days
909 Kenwood Street 3 3 2,092 $785,667 $375 122 days
917 Kenwood Street 3 3 2,092 $760,558 $363 122 days
61 Massoit Street 4 3 2,414 $749,000 $310 1 day
918 Kenwood Street 4 3 2,455 $740,000 $301 0 days
911 Kenwood Street 4 3 2,455 $700,275 $285 0 days
710 Schalm Dr 3 3 2,092 $602,490 $287 35 days
1037 W Selfridge Boulevard 3 2 2,199 $400,000 $181 44 days
220 N Chocolay Avenue 3 2 2,103 $369,999 $175 18 days
573 Parkland Boulevard 3 2 1,972 $315,000 $159 37 days
116 S Custer Avenue 3 2 1,767 $314,900 $178 32 days
369 N Chocolay Avenue 3 2 1,653 $300,000 $181 4 days
416 Oakgrove Court 2 2 1,939 $300,000 $154 21 days
1199 N Stephen Avenue 3 2 1,571 $289,900 $184 5 days
708 Goodale Avenue 3 1 1,114 $264,900 $237 7 days
531 Highland Avenue 3 1 1,014 $249,900 $246 49 days
269 Walper Avenue 2 1 910 $225,000 $247 1 day
555 Donald Avenue 2 1 864 $218,000 $252 76 days
104 Leroy Avenue 3 1 1,167 $199,000 $170 126 days
719 W MAPLE Road 2 1 943 $114,900 $121 84 days
Average: 3.0 2.1 1,804 $457,989 $242 40 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
910 Kenwood Street 4 3 2,455 $740,272 $740,272 $301 0 days 9/14/26
525 Broadacre Avenue 5 4 2,935 $590,000 $580,000 $197 14 days 7/28/26
579 S Bywood Avenue 3 2 1,728 $574,900 $570,000 $329 8 days 10/15/26
907 W 14 Mile Road N/A N/A N/A $590,000 $558,250 Unknown 283 days 10/2/26
981 Shenandoah Court 3 3 3,600 $510,000 $520,000 $144 9 days 8/31/26
487 N Washington Avenue 4 4 2,448 $475,000 $510,000 $208 19 days 7/1/26
1329 W Elmwood Avenue 5 3 2,335 $499,900 $500,000 $214 4 days 8/14/26
283 Phillips Avenue 4 3 1,983 $494,999 $490,000 $247 13 days 8/12/26
693 Langley Boulevard 4 4 2,892 $500,000 $485,000 $167 18 days 6/29/26
53 Highland Avenue 4 3 2,500 $500,000 $480,000 $192 83 days 8/5/26
264 Phillips Avenue 3 2 2,624 $430,000 $452,500 $172 9 days 7/8/26
318 Chippewa Street 3 3 2,809 $450,000 $448,500 $159 14 days 10/7/26
244 Gladwin Avenue 3 3 1,851 $435,000 $445,000 $240 5 days 6/15/26
1680 Alyssa Lane 3 4 2,257 $397,500 $420,000 $186 10 days 8/24/26
430 N Batchewana Street 5 2 2,402 $425,000 $420,000 $174 66 days 8/25/26
330 N Chocolay Avenue 3 2 2,097 $375,000 $415,000 $197 7 days 5/26/26
555 N Selfridge Boulevard 3 2 2,045 $399,900 $411,000 $200 7 days 10/5/26
329 N Manitou Avenue 3 2 1,800 $359,999 $410,000 $227 7 days 9/28/26
1040 Goodale Avenue 3 3 2,216 $399,900 $405,000 $182 38 days 7/9/26
1109 Kenilworth Place 3 2 2,393 $409,000 $400,000 $167 23 days 4/28/26
65 W Elmwood Avenue 4 2 2,042 $350,000 $397,000 $194 6 days 6/5/26
919 Elmsford Drive 3 2 2,147 $379,900 $395,000 $183 5 days 6/30/26
754 W Baker Avenue 4 2 2,119 $400,000 $390,000 $184 44 days 8/31/26
698 Shenandoah Drive 4 3 2,371 $399,000 $390,000 $164 16 days 6/9/26
549 Park Drive 3 2 1,911 $354,900 $383,000 $200 3 days 8/21/26
Average: 3.0 1.9 1,640 $326,595 $329,579 $210 24 days
Viewing 1 - 25 of 117
Viewing 1 - 25 of 117

How much is your home worth?

...get instant property value now!