Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4740 Dow Ridge Road 5 9 17,150 $9,990,000 $582 77 days
4969 Elmgate Drive 4 8 16,453 $7,995,000 $485 53 days
3655 Shady Beach Boulevard 4 6 9,000 $4,500,000 $500 211 days
3641 Northwood Drive 4 5 9,250 $3,725,000 $402 199 days
4901 Elmgate Drive 3 3 2,360 $3,690,000 $1,563 12 days
4785 Dow Ridge Road N/A N/A N/A $2,590,000 Unknown 148 days
0001 Bay Shore Drive 4 6 4,705 $2,450,000 $520 95 days
3701 Green Lake Road 4 5 N/A $2,400,000 Unknown 134 days
3655 Shady Beach Boulevard N/A N/A N/A $1,999,000 Unknown 215 days
2726 Bay Drive 4 4 3,839 $1,975,900 $514 14 days
3720 Northwood Drive 4 6 6,053 $1,650,000 $272 92 days
6221 W Maple Road 4 4 3,532 $1,550,000 $438 4 days
5615 Old Orchard Trail 4 4 2,803 $1,499,900 $535 228 days
4505 Linwood Street 4 4 2,440 $1,499,000 $614 26 days
5110 Kitson Lane 4 5 6,362 $1,399,900 $220 111 days
3782 PINE LAKE KNOLL Drive 3 4 4,444 $1,399,000 $314 7 days
2490 Island View Drive 4 5 6,088 $1,299,900 $213 22 days
Lot #00056 Northwood Drive N/A N/A N/A $1,200,000 Unknown 200 days
4592 Forestview Drive 5 4 N/A $999,999 Unknown 155 days
6951 Brook Hollow Court 4 5 5,861 $925,000 $157 43 days
6446 Royal Pointe Drive 5 6 4,722 $859,900 $182 89 days
1540 Cass Lake Road N/A N/A N/A $849,999 Unknown 59 days
6122 Trailwood Lane 4 5 7,074 $849,900 $120 68 days
4691 Mapleview Avenue 3 4 2,598 $844,000 $324 1 day
3351 Red Fox Court 4 6 5,436 $824,000 $151 154 days
Average: 3.3 3.4 3,314 $744,558 $206 69 days
Viewing 1 - 25 of 133
Viewing 1 - 25 of 133
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0000 CRANBROOK Trail 4 4 4,063 $1,525,000 $375 59 days
2745 Lari Court 4 3 4,407 $900,000 $204 112 days
6307 Wildwood Lane 4 5 4,302 $799,000 $185 0 days
3205 Parkland Drive 4 4 5,000 $775,000 $155 8 days
3382 Long Meadow Court 4 5 6,157 $640,000 $103 63 days
6651 Arlington Drive 5 4 4,667 $635,000 $136 67 days
4904 Woodcliff Hill Road N 3 3 4,897 $599,900 $122 27 days
5549 Perrytown Drive 5 4 4,489 $579,000 $128 3 days
5439 DEERFIELD VILLAGE DRIVE 4 4 4,323 $563,000 $130 57 days
6780 Lee Crest Drive 4 3 3,216 $539,000 $167 25 days
4463 Westover Drive 4 3 2,538 $500,000 $197 26 days
5622 Powder Horn Drive 4 4 3,504 $499,999 $142 44 days
5352 W Doherty Drive 3 4 3,560 $499,999 $140 20 days
1809 S Windside Drive 5 3 2,800 $499,000 $178 42 days
6890 Alderley Way 4 3 2,599 $455,000 $175 86 days
6611 Cottonwood Knoll Court 5 4 4,374 $449,900 $102 36 days
4935 Green Road 4 2 1,884 $439,900 $233 14 days
4915 Walnut Lake Road 3 2 2,167 $425,000 $196 46 days
2365 Lochaven Road 3 3 3,154 $419,000 $132 40 days
6323 Drakeshire Lane 2 4 4,070 $395,000 $97 13 days
5388 Fairway Court 2 2 1,799 $359,900 $200 19 days
3812 Terrybrook Road 2 2 2,027 $349,000 $172 72 days
4837 Teddington Drive 4 4 2,596 $329,900 $127 8 days
4588 Laurel Club Circle 3 3 2,331 $325,000 $139 17 days
4408 Knightsbridge Lane 2 3 2,287 $299,900 $131 35 days
Average: 3.5 3.2 3,129 $455,014 $155 43 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3333 W Shore Drive 5 7 9,286 $4,399,000 $4,150,000 $446 0 days 5/15/26
3377 W Shore Drive 2 3 4,198 $3,499,000 $3,600,000 $857 28 days 9/25/26
3317 W Shore Drive 5 7 12,304 $3,995,000 $3,500,000 $284 83 days 7/13/26
4796 DOW RIDGE Road N/A N/A N/A $3,000,000 $2,900,000 Unknown 25 days 4/29/26
1870 CASS LAKE FRONT Road 4 4 3,939 $1,899,000 $1,675,000 $425 33 days 10/23/26
2797 Orchard Place 3 4 4,390 $1,759,000 $1,610,000 $366 9 days 4/29/26
2445 Island View Drive 4 5 4,399 $1,549,000 $1,549,000 $352 8 days 8/24/26
6390 Commerce Road 4 4 4,537 $1,580,000 $1,430,000 $315 67 days 7/31/26
6610 Commerce Road 4 4 3,620 $1,390,000 $1,390,000 $383 1 day 5/27/26
3828 PINE LAKE KNOLL Drive 3 5 4,755 $1,399,999 $1,365,000 $287 7 days 7/15/26
6150 Willow Road 2 3 4,375 $1,399,000 $1,300,000 $297 14 days 9/16/26
3700 Orchard Lake Road 4 4 4,385 $1,400,000 $1,200,000 $273 79 days 7/9/26
7061 Trailway Court 6 7 7,703 $1,200,000 $1,145,000 $148 23 days 8/10/26
5553 Commerce Road 2 3 4,156 $899,900 $1,015,000 $244 6 days 8/27/26
3642 Orchard Lake Road 3 4 2,590 $1,149,000 $995,000 $384 18 days 8/20/26
4822 Hidden Lane 3 4 4,967 $869,000 $969,000 $195 13 days 6/26/26
5136 Commerce Road 4 3 2,851 $899,000 $947,000 $332 3 days 8/10/26
6420 Commerce Road 4 5 4,240 $999,900 $942,500 $222 21 days 8/17/26
5045 Karachi Street 7 6 8,509 $729,900 $900,000 $105 9 days 10/2/26
6983 Daventry Woods Drive 3 4 3,649 $887,000 $887,000 $243 24 days 9/8/26
4850 Lockhart Street 4 4 2,574 $820,000 $820,000 $318 1 day 9/17/26
4156 Marlwood Drive 4 6 6,838 $875,000 $820,000 $119 18 days 9/14/26
4979 Oak Hollow 4 5 6,400 $780,000 $780,000 $121 8 days 10/2/26
5304 High Court Way 4 4 4,156 $750,000 $780,000 $187 6 days 5/14/26
3251 Long Meadow Court 5 4 4,543 $799,000 $775,000 $170 6 days 7/16/26
Average: 3.4 3.1 2,968 $534,981 $526,985 $177 30 days
Viewing 1 - 25 of 249
Viewing 1 - 25 of 249

How much is your home worth?

...get instant property value now!