Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29222 Grand River Avenue N/A N/A N/A $1,495,000 Unknown 45 days
20785 Orchard Lake Road N/A N/A N/A $1,400,000 Unknown 139 days
20245 Sunset Street 4 3 2,047 $575,000 $280 9 days
28730 GRAND RIVER Avenue N/A N/A N/A $525,000 Unknown 148 days
28728 GRAND RIVER Avenue N/A N/A N/A $500,000 Unknown 134 days
27531 GRAND RIVER Street N/A N/A N/A $500,000 Unknown 169 days
20209 Sunset Street 4 3 2,152 $499,947 $232 65 days
30947 Kenwood Court 5 4 3,734 $444,900 $119 188 days
21136 Randall Street 4 4 1,954 $443,000 $226 10 days
18252 Lathers Street 3 3 1,750 $419,000 $239 0 days
19377 Brentwood Street 4 3 1,691 $396,900 $234 139 days
30530 Ambeth Street 5 3 2,110 $390,000 $184 28 days
27216 Grand River Avenue N/A N/A N/A $329,900 Unknown 167 days
20385 Middlebelt Road N/A N/A N/A $324,900 Unknown 238 days
30328 Fairfax Street 3 2 1,218 $315,000 $258 8 days
19861 Maplewood Street 3 2 1,850 $275,000 $148 14 days
19823 Weyher Street 3 2 1,450 $274,900 $189 20 days
20310 Melvin Street 4 2 1,617 $269,000 $166 62 days
29093 List Street 3 2 1,000 $249,900 $249 7 days
19590 Parkville Street 4 1 1,362 $245,000 $179 21 days
27901 Long Street 2 1 1,242 $244,900 $197 42 days
28034 Curtis Road 3 1 1,008 $239,900 $237 0 days
20380 Floral Street 3 1 975 $229,900 $235 27 days
20829 Orchard Lake Road 2 2 1,061 $229,900 $216 71 days
21058 Colwell Street 4 2 1,568 $225,000 $143 1 day
Average: 3.1 1.7 1,389 $298,339 $177 78 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20129 Osmus Street 3 2 2,000 $479,990 $239 41 days
21329 Robinson Street 3 3 1,933 $455,000 $235 9 days
19998 Purlingbrook Street 3 2 1,804 $369,900 $205 22 days
20803 Randall Street 4 2 2,159 $320,000 $148 7 days
19249 Parkville Street 3 3 2,223 $300,000 $134 5 days
27755 Clarita Street 4 2 2,262 $275,000 $121 24 days
18550 Foch Street 3 2 1,960 $260,000 $132 16 days
18466 Foch Street 3 1 959 $260,000 $271 3 days
29215 Bretton Street 3 2 1,563 $259,000 $165 27 days
27801 Long Street 3 1 1,488 $250,000 $168 0 days
18908 Maplewood Street 3 2 1,250 $249,900 $199 30 days
20382 Beatrice Street 3 2 1,302 $236,900 $181 24 days
19435 Angling Street 3 2 2,119 $199,999 $94 9 days
20823 Hugo Street 3 1 912 $199,900 $219 17 days
19662 Saint Francis 3 2 988 $179,900 $182 6 days
18517 Deering Street 2 1 633 $165,000 $260 14 days
21025 Collingham Avenue 3 1 1,149 $142,000 $123 44 days
20077 Negaunee 3 1 912 $129,900 $142 63 days
Average: 3.1 1.8 1,534 $262,910 $179 18 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31666 W 8 Mile Road N/A 2 N/A $2,300,000 $2,000,000 Unknown 629 days 9/4/26
21304 Ontaga Street N/A 6 N/A $760,000 $750,000 Unknown 57 days 6/18/26
19276 Middlebelt Road N/A N/A N/A $850,000 $725,000 Unknown 259 days 5/11/26
20369 Oporto Avenue 4 4 2,974 $525,000 $542,500 $182 6 days 5/19/26
20335 Purlingbrook Street 3 2 1,545 $369,000 $379,000 $245 11 days 7/16/26
20322 Melvin Street 5 2 2,450 $349,900 $366,551 $149 7 days 7/21/26
21105 Hugo Street 4 3 2,213 $350,000 $360,000 $162 4 days 6/22/26
21156 Robinson Street 3 2 1,378 $325,000 $341,000 $247 6 days 6/18/26
27621 Pembroke Street 3 2 1,310 $325,000 $325,000 $248 14 days 9/25/26
20250 Brentwood Street 4 3 2,348 $320,000 $325,000 $138 27 days 7/22/26
28369 Pembroke Street 3 2 1,212 $309,900 $315,000 $259 6 days 8/10/26
20404 Hubbard Street 5 3 2,200 $319,900 $310,000 $140 9 days 8/21/26
19464 Parkville Street 3 2 2,226 $299,900 $305,000 $137 39 days 5/8/26
30875 Fargo Street 4 2 1,382 $290,000 $290,000 $209 6 days 6/23/26
18993 Brentwood Street 4 2 1,494 $299,000 $285,000 $190 24 days 10/6/26
31601 Merriwood Park Drive 2 2 2,520 $279,900 $282,000 $111 73 days 4/30/26
29550 Bretton 3 2 1,472 $259,900 $281,000 $190 4 days 4/29/26
21248 Randall Street 4 2 1,638 $279,900 $280,000 $170 44 days 7/1/26
20209 Inkster Road 3 3 1,450 $289,000 $278,000 $191 7 days 9/1/26
18180 Deering Street 3 1 1,897 $275,000 $275,000 $144 13 days 9/1/26
21416 Roosevelt Avenue 4 2 1,872 $259,000 $273,000 $145 49 days 5/22/26
19825 Maplewood Street 3 2 1,367 $260,000 $272,000 $198 8 days 10/9/26
28627 Fargo Street 3 2 2,911 $269,900 $270,000 $92 15 days 8/3/26
20352 Beatrice Street 3 2 1,680 $264,000 $265,000 $157 207 days 6/24/26
21425 Averhill Street 3 2 1,752 $264,000 $260,000 $148 85 days 9/22/26
Average: 3.0 1.8 1,463 $267,794 $263,160 $160 44 days
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76

How much is your home worth?

...get instant property value now!