Oak Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14500 W 8 Mile Road N/A N/A N/A $1,090,000 Unknown 501 days
13400 W 8 MILE Road N/A N/A N/A $950,000 Unknown 575 days
15201 Marlow Street 4 3 2,325 $600,000 $258 193 days
24660 Manistee Street 4 3 2,188 $330,000 $150 163 days
13651 Allan Avenue 3 2 2,017 $315,000 $156 10 days
14400 Oak Park Boulevard 3 2 2,327 $315,000 $135 62 days
15421 Pearson Street 4 2 2,110 $310,000 $146 17 days
15241 Pearson Street 4 2 2,110 $310,000 $146 79 days
12831 Northfield Boulevard 3 2 1,935 $299,000 $154 2 days
13540 Dartmouth Street 3 2 1,544 $298,000 $193 35 days
Average: 2.8 1.8 1,623 $239,152 $144 91 days
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24280 Ridgedale Street 4 3 2,412 $285,900 $118 4 days
14051 Cloverdale Street 3 3 1,881 $275,000 $146 22 days
23881 Morton Street 3 3 2,514 $265,000 $105 15 days
24200 Westhampton Street 3 2 1,779 $260,000 $146 37 days
24225 Ridgedale Street 3 1 1,018 $249,000 $244 141 days
24051 Berkley Street 3 2 2,408 $239,900 $99 14 days
13610 Pearson Street N/A 2 N/A $225,000 Unknown 78 days
21840 E RIDGEDALE Street N 3 2 2,124 $220,000 $103 36 days
24220 Gardner Street 3 2 1,206 $215,000 $178 36 days
21961 Sussex Street 3 2 2,195 $200,000 $91 65 days
Average: 2.8 1.8 1,657 $200,550 $134 69 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24610 Manistee Street 4 4 2,008 $399,900 $399,100 $198 10 days 10/14/26
23701 Marlow Street 4 4 2,518 $419,900 $380,000 $150 67 days 6/15/26
23510 Wildwood Street 3 3 3,420 $362,500 $362,500 $105 0 days 5/6/26
24561 Seneca Street 4 4 2,716 $395,000 $360,000 $132 100 days 2/23/26
23450 Wildwood Street 3 3 3,690 $375,000 $357,000 $96 3 days 3/27/26
15230 Oakwood Drive 3 3 3,284 $350,000 $350,000 $106 4 days 5/28/26
10431 Oneida Boulevard 3 3 3,036 $349,500 $335,000 $110 12 days 2/25/26
24280 Moritz Street 3 2 2,730 $334,900 $334,900 $122 4 days 1/30/26
23136 Wildwood Street 3 2 2,935 $319,900 $318,000 $108 46 days 10/31/25
13441 Oak Park Boulevard 3 2 1,553 $310,000 $315,000 $202 7 days 8/20/26
Average: 3.0 1.9 1,724 $223,129 $216,342 $136 40 days
Viewing 1 - 10 of 179
Viewing 1 - 10 of 179

How much is your home worth?

...get instant property value now!