Bloomfield Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
575 Chase Lane 5 6 13,700 $8,499,000 $620 104 days
2700 Squirrel Road 6 11 10,222 $6,995,000 $684 40 days
3889 Franklin Road Drive 5 7 5,500 $4,998,000 $908 82 days
42 Beresford Court 4 6 6,552 $4,995,000 $762 53 days
1343 Orchard Ridge Road 4 7 9,100 $4,250,000 $467 29 days
3075 Heron Pointe Drive 6 10 11,500 $4,250,000 $369 127 days
5200 Windingwood Drive 5 7 7,741 $3,999,900 $516 43 days
1567 Island Lane 4 5 N/A $3,795,000 Unknown 218 days
3370 Bloomcrest Drive 4 6 7,989 $3,690,000 $461 365 days
1832 Long Lake Shore Drive 5 8 9,389 $3,650,000 $388 25 days
Average: 3.8 4.3 4,607 $1,234,869 $259 80 days
Viewing 1 - 10 of 209
Viewing 1 - 10 of 209
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3247 Baron Drive 6 8 7,490 $3,966,500 $529 64 days
2612 Cove Lane 4 6 6,529 $3,399,000 $520 43 days
3468 Pine Estates Drive 5 4 5,949 $3,299,000 $554 14 days
1425 Clarendon Road 4 7 7,748 $2,800,000 $361 31 days
115 BRIDGEVIEW Drive 4 4 5,000 $2,428,375 $485 431 days
853 Lone Pine Road 5 6 6,248 $1,799,900 $288 27 days
5245 Wayfind Lane 4 5 6,106 $1,775,000 $290 11 days
5400 Lane Lake Road 4 4 6,142 $1,690,000 $275 13 days
2972 Heron Place 5 8 10,823 $1,375,000 $127 1 day
5173 Serena Dr 5 7 7,602 $1,299,000 $170 8 days
Average: 3.5 3.6 3,624 $848,379 $224 39 days
Viewing 1 - 10 of 71
Viewing 1 - 10 of 71
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1045 Country Club Road 6 9 11,296 $5,800,000 $5,600,000 $495 19 days 6/10/26
3515 Brookside Drive 4 6 5,591 $5,490,000 $5,500,000 $983 40 days 12/19/25
2816 Turtle Grove Court 5 7 10,020 $5,400,000 $5,400,000 $538 1 day 9/19/25
6360 Hills Drive 6 8 7,851 $4,999,900 $5,000,000 $636 37 days 11/21/25
3281 Chickering Lane 5 8 6,290 $4,990,000 $4,600,000 $731 65 days 5/29/26
559 Barrington Park Drive 6 9 10,645 $4,750,000 $4,360,000 $409 29 days 12/16/25
1747 HERON RIDGE Drive 6 12 14,000 $5,495,000 $4,312,500 $308 209 days 10/9/25
5230 Clarendon Crest Street 6 9 10,781 $4,200,000 $3,816,000 $353 8 days 7/15/26
750 Kennebec Court 5 6 6,275 $3,899,999 $3,810,000 $607 0 days 5/6/26
59 Hidden Ridge 5 9 13,893 $3,450,000 $3,600,000 $259 30 days 3/12/26
Average: 3.6 3.7 3,695 $866,638 $841,847 $217 35 days
Viewing 1 - 10 of 592
Viewing 1 - 10 of 592