West Bloomfield Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5555 Bloomfield Glens Road 5 8 13,120 $6,999,900 $533 165 days
5375 Middlebelt Road 5 7 6,828 $5,350,000 $783 150 days
2390 Walnut Lake Road 5 5 6,867 $4,800,000 $698 74 days
6250 Walnut Lake Road 6 8 13,472 $4,699,900 $348 68 days
5116 W Bloomfield Lake Road 3 5 6,750 $3,500,000 $518 34 days
3641 Northwood Drive 4 5 6,550 $3,497,000 $533 108 days
2612 Cove Lane 4 6 6,529 $3,399,000 $520 8 days
3468 Pine Estates Drive 5 4 5,949 $3,299,000 $554 1 day
4670 COVE Road 7 9 17,500 $2,499,000 $142 526 days
3701 Green Lake Road 4 5 N/A $1,999,000 Unknown 43 days
Average: 3.5 3.4 3,495 $694,265 $201 92 days
Viewing 1 - 10 of 246
Viewing 1 - 10 of 246
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3720 Northwood Drive 4 6 6,053 $1,700,000 $280 1 day
6390 Commerce Road 4 4 4,537 $1,580,000 $348 67 days
7351 Locklin 6 4 4,666 $1,550,000 $332 31 days
2445 Island View Drive 4 5 4,399 $1,549,000 $352 8 days
7061 Trailway Court 6 7 7,703 $1,200,000 $155 40 days
3642 Orchard Lake Road 3 4 2,590 $1,149,000 $443 8 days
7025 Yorkshire Court 4 5 3,776 $959,900 $254 3 days
3202 Shadydale Court 4 5 5,373 $925,000 $172 43 days
5553 Commerce Road 2 3 4,156 $899,900 $216 6 days
5136 Commerce Road 4 3 2,851 $899,000 $315 3 days
Average: 3.3 3.2 2,974 $543,386 $190 33 days
Viewing 1 - 10 of 120
Viewing 1 - 10 of 120
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7405 Locklin 4 5 6,014 $2,699,000 $2,699,000 $448 6 days 2/12/26
2380 WALNUT LAKE Road 4 5 5,250 $2,499,000 $2,499,000 $476 0 days 6/29/26
3266 Interlaken Street 5 4 3,914 $2,500,000 $2,400,000 $613 53 days 10/6/25
5764 Bloomfield Glens Road 6 5 6,379 $2,295,000 $2,125,000 $333 28 days 1/1/26
7275 Locklin 4 4 2,052 $1,950,000 $1,950,000 $950 4 days 8/19/25
2428 Pine Lake Road 3 3 3,578 $1,590,000 $1,900,000 $531 4 days 6/30/26
3225 Legacy Court 4 7 8,300 $1,990,000 $1,900,000 $228 8 days 5/20/26
5494 Putnam Drive 3 4 2,338 $1,875,000 $1,900,000 $812 25 days 10/9/25
5512 Essex Court 5 7 7,457 $1,850,000 $1,800,000 $241 4 days 11/21/25
7080 Colony Drive 4 5 4,846 $1,799,000 $1,750,000 $361 11 days 5/22/26
Average: 3.4 3.1 3,008 $507,247 $499,169 $174 40 days
Viewing 1 - 10 of 818
Viewing 1 - 10 of 818