Birmingham Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1335 Willow Lane 6 10 11,381 $9,999,999 $878 109 days
592 LAKESIDE DR 6 9 8,990 $7,500,000 $834 57 days
1551 LAKESIDE Drive 6 9 10,138 $6,999,000 $690 87 days
180 PIERCE ST UNIT 4 3 4 5,202 $6,000,000 $1,153 50 days
1099 N Glenhurst Drive 5 8 8,558 $5,499,900 $642 15 days
1042 Brookwood Street 5 8 6,997 $4,899,000 $700 4 days
840 Lakeside Drive 4 7 8,165 $3,989,000 $488 18 days
1120 Lyonhurst Street 5 7 7,273 $3,895,000 $535 67 days
2330 FAIRWAY Drive 5 8 6,011 $3,800,000 $632 19 days
1094 Lincoln Court 5 6 5,469 $3,599,000 $658 32 days
Average: 3.4 3.8 3,350 $1,510,462 $428 57 days
Viewing 1 - 10 of 144
Viewing 1 - 10 of 144
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1057 Arlington Street 7 10 12,290 $8,999,000 $732 587 days
1183 Puritan Avenue 5 7 8,510 $5,299,000 $622 79 days
34901 Woodward Avenue 3 4 3,300 $3,000,000 $909 40 days
945 Henrietta Street 4 5 8,196 $2,995,000 $365 1 day
369 N Old Woodward Avenue Unit 201 3 4 3,521 $2,760,000 $783 217 days
700 Arlington Street 5 5 6,169 $2,599,000 $421 4 days
1496 Chesterfield Avenue 5 3 4,848 $2,550,000 $525 2 days
1909 W Melton Road 5 6 5,000 $2,450,000 $490 25 days
369 N Old Woodward Avenue Unit 306 2 3 2,484 $2,300,000 $925 210 days
2694 Dorchester Road 5 6 5,000 $2,250,000 $450 194 days
Average: 3.5 3.8 3,424 $1,559,063 $430 83 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
834 SOUTHFIELD Road 4 9 13,408 $10,900,000 $9,800,000 $730 232 days 3/2/26
211 Puritan Avenue 5 7 6,481 $4,495,000 $4,977,532 $768 47 days 10/17/25
1323 Northlawn Boulevard 4 3 5,958 $4,600,000 $4,300,000 $721 0 days 7/23/26
743 W Frank Street 5 8 7,100 $3,995,000 $4,075,000 $573 28 days 4/20/26
583 SOUTHFIELD Road 4 5 4,395 $3,295,000 $4,026,631 $916 163 days 12/30/25
1260 Lyonhurst Street 5 8 5,786 $3,995,000 $3,975,000 $687 71 days 2/9/26
601 Dewey Street 4 5 6,697 $4,000,000 $3,900,000 $582 193 days 3/27/26
34977 Woodward Avenue 3 4 2,757 $3,800,000 $3,800,000 $1,378 0 days 6/30/26
200 Woodland Villa Court 4 7 5,973 $3,700,000 $3,700,000 $619 10 days 10/16/25
1269 Willow Lane 5 6 7,128 $3,995,000 $3,600,000 $505 55 days 8/20/26
Average: 3.3 3.4 3,015 $1,179,045 $1,149,327 $365 30 days
Viewing 1 - 10 of 409
Viewing 1 - 10 of 409