Birmingham Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1335 Willow Lane 6 10 11,381 $9,999,999 $878 63 days
592 LAKESIDE DR 6 9 8,990 $7,500,000 $834 11 days
1551 LAKESIDE Drive 6 9 10,138 $6,999,000 $690 41 days
1099 N Glenhurst Drive 5 8 8,558 $6,400,000 $747 20 days
180 PIERCE ST UNIT 4 3 4 5,202 $6,000,000 $1,153 4 days
249 Townsend Street Unit 2 4 6 4,559 $4,299,000 $942 22 days
1269 Willow Lane 5 6 7,128 $3,995,000 $560 32 days
1120 Lyonhurst Street 5 7 7,273 $3,895,000 $535 21 days
1094 Lincoln Court 5 6 5,469 $3,799,000 $694 137 days
300 Woodland Villa Court 3 5 5,462 $3,700,000 $677 35 days
Average: 3.5 3.7 3,393 $1,572,808 $438 58 days
Viewing 1 - 10 of 131
Viewing 1 - 10 of 131
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1057 Arlington Street 7 10 12,290 $8,999,000 $732 587 days
1183 Puritan Avenue 5 7 8,510 $5,299,000 $622 79 days
1186 Westwood Drive 5 8 7,830 $3,795,000 $484 21 days
1450 Pilgrim Avenue 5 7 7,177 $3,595,000 $500 28 days
555 Baldwin Court 5 7 6,807 $2,695,000 $395 62 days
1909 W Melton Road 5 6 5,000 $2,450,000 $490 25 days
405 Bonnie Brier Street 3 4 4,609 $2,350,000 $509 46 days
825 Hazelwood Street 4 4 5,007 $2,099,000 $419 1 day
1673 Hazel Street 5 6 4,696 $1,950,000 $415 20 days
532 Brookside Avenue 4 3 3,374 $1,899,900 $563 42 days
Average: 3.6 4.0 3,571 $1,530,967 $382 54 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
834 SOUTHFIELD Road 4 9 13,408 $10,900,000 $9,800,000 $730 232 days 3/2/26
1230 Latham Street 5 8 7,239 $5,900,000 $5,500,000 $759 61 days 9/11/25
211 Puritan Avenue 5 7 6,481 $4,495,000 $4,977,532 $768 47 days 10/17/25
743 W Frank Street 5 8 7,100 $3,995,000 $4,075,000 $573 28 days 4/20/26
583 SOUTHFIELD Road 4 5 4,395 $3,295,000 $4,026,631 $916 163 days 12/30/25
1260 Lyonhurst Street 5 8 5,786 $3,995,000 $3,975,000 $687 71 days 2/9/26
601 Dewey Street 4 5 6,697 $4,000,000 $3,900,000 $582 193 days 3/27/26
34977 Woodward Avenue 3 4 2,757 $3,800,000 $3,800,000 $1,378 0 days 6/30/26
200 Woodland Villa Court 4 7 5,973 $3,700,000 $3,700,000 $619 10 days 10/16/25
329 Linden Road 5 7 5,441 $3,850,000 $3,500,000 $643 59 days 1/8/26
Average: 3.3 3.4 2,991 $1,159,450 $1,131,711 $365 30 days
Viewing 1 - 10 of 422
Viewing 1 - 10 of 422